Product Details:
| Minimum Order Quantity | 25 Kg |
| Usage/Application | Paint & Coatings |
| Polymorph form | Rutile |
| Form | Powder |
| Packaging Size | 25 kg |
| Packaging Type | 25KGS BAG |
| Molecular Formula | TiO2 |
| Commercial Name | TITANIUM DIOXIDE RUTILE |
| Grade | RUTILE RC822 |
| Place of origin | INDIAN |
| Country of Origin | Made in India |
| Item | Value |
|---|---|
| Titanium Dioxide % | 91.5 |
| Rutile content % | 99+ |
| Specific Gravity | 4 |
| Bulk density (g/cc) | 0.87 |
| Treatment | Al, Si |
| Oil Absorption | 19.7g oil/100g pigment |
| Ph | 7.1 |
| Volatile matter at 105 c (%) | 0.6 |
| Average practical size microns, (Microtrac) | 0.33 |
| Chalk resistance | High |
| Grit (325 mesh) % | <0.2 |
| ISO 591 Clause | R2 |
| FPV (EN ISO 23900-5 : 2019-01) | 0.03 bar/g General Description KEMOX RC 822 is silica – alumina and organic treated titanium dioxide pigment produced by the chloride process. It has the highest degree of gloss and tint retention properties in exterior film applications. It is characterized by an optical balance of high initial gloss, ease of dispersion, opacifying power and exterior weathering properties Applications KEMOX RC 822 is recommended for interior and exterior enamels and lacquers for industrial and architectural purposes. Typical Properties Titanium Dioxide % Rutile content % Specific Gravity Bulk Density (g/cc) Treatment Oil Absorption pH Volatile matter at 105o C (%) Average particle size microns(Microtrac) Chalk Resistance Grit (325 mesh) % ISO 591 Clause 91.5 99+ 4 0.87 Al, Si 19.7 g oil /100g pigment 7.1 0.50 0.33 high <0.2 R2 Packaging 25 Kg. multiwall paper bags. |
Additional Information: