Product Details:
| Minimum Order Quantity | 200 Kg |
| Packaging Size | 200Kgs |
| Usage/Application | Industrial |
| Form | Liquid |
| Grade Standard | Technical |
| Item | Index | Index | Index |
| Blowing Agent | Water | CP | HFC-245FA |
| Material Temperature | 20~25℃ | 20~25℃ | 20~25℃ |
| POL/ ISO Ratio | 1:1.2~1.5 pbw | 1:1.2~1.25 pbw | 1:1.4 pbw |
| Mold Temperature | 35~40℃ | 35~40℃ | 35~40℃ |
| Cream Time | 8~12s | 8~13s | 11~15s |
| Gel Time | 50~70s | 70~80s | 70~90s |
| Tack Free Time | 70~90s | 70~100s | 90~110s |
| Free Rise Density | 24~26 kg/m3 | 25~28 kg/m3 | 28~29 kg/m3 |
*The actual reactivity characteristics may be adjusted according to process conditions and clients’requirements.
*Isocyanate is polymeric MDI
Additional Information:
Product Details:
| Minimum Order Quantity | 235 Kg |
| Usage/ Application | Paints & Coatings |
| Packaging Size | 235Kg |
| Type | Solvent-Cut |
| Brand | Aditya Birla |
| Packaging Type | Drum |
| Form | Liquid |
Additional Information:
Product Details:
| Minimum Order Quantity | 200 Kg |
| Unit Pack Size | 200KGS |
| Usage/Application | Industrial |
| Form | Liquid |
| Packaging Type | Drum |
| Brand | Wacker |
Additional Information: